Sunsama vs Motion
Sunsama is a calm daily planning ritual where you decide what fits in your day; Motion lets AI decide when work happens. Neither has a free plan.
Key differences
- Approach: Sunsama guides you through planning and shutting down each day; Motion auto-schedules tasks with its AI Task Planner.
- Price: Sunsama Pro is $17/month billed yearly ($22 monthly); Motion Pro AI is $19/seat/month billed annually for teams ($29 monthly), or $29/month annually for individuals ($49 monthly).
- Trial: Sunsama gives 14 days with no credit card; Motion gives 7 days (per its App Store listing) and asks for a payment method.
- AI: Motion is built around AI features (chat, planner, writer, notes); Sunsama's pricing page lists AI, MCP and Zapier without much detail.
- Teams: Motion's Business AI tier adds capacity planning, dashboards and Gantt charts; Sunsama is aimed at individual professionals.
Side by side
| Sunsama | Motion | |
|---|---|---|
| Free plan | No. Sunsama says it doesn't offer and doesn't plan to offer a free plan. 14-day free trial, no credit card required. | No free plan. 7-day free trial (per Motion's App Store listing); Motion's help center says a payment method is required and a $1 card hold is placed to verify your account. |
| Pricing | Pro: $17/month billed yearly, or $22/month billed monthly (USD). | Teams: Pro AI $19/seat/month billed annually or $29 billed monthly; Business AI $29/seat/month annually or $49 monthly. Individuals: Pro AI $29/month annually or $49 monthly; Business AI $39/month annually or $69 monthly (from the pricing data on Motion's pricing page). The US App Store lists in-app subscriptions at $44.99/month and $294.99/year. Pro AI includes 7,500 AI credits per seat per month; Business AI 15,000. Motion's terms say purchases are non-refundable, with refund requests handled by support. |
| Platforms | iOS, Web | iOS, Android, Web |
| AI features | AI features included in Pro (the pricing page lists "AI + MCP + Zapier" without detail); MCP connection for outside AI assistants | AI Task Planner that schedules tasks into open calendar time; AI Chat; AI Projects & Tasks; AI Calendar & Meetings; AI Docs, Wiki & Notes; AI Writer & Editor |
| Used to train AI? | unknown (not stated on the pages we checked) | Possibly. Motion's privacy policy (last updated June 27, 2025) lists "training and developing machine learning algorithms" among the ways it uses personal information; it doesn't say whether that includes your task and calendar content. |
| Privacy | SOC 2 compliant (per the pricing page); Says it charges a subscription instead of offering a free plan so it never has to sell customer data | Privacy policy last updated June 27, 2025.; Lists training and developing machine learning algorithms, plus personalized advertising, among the purposes for using personal information. |
| Best for | People who want a mindful daily planning ritual more than heavy automation. | Professionals and small teams who want AI to plan their whole workday and are fine paying work-suite prices. |
| Last verified | Oct 16, 2026 | Oct 16, 2026 |
We don't declare a winner: the right choice depends on budget, platform and how you feel about AI processing your data. All facts link to sources on each app's page.